WILDFLOWER
HOME PAGE BLUE/PURPLE
FLOWERS BROWN/GREEN
FLOWERS
FERNS PINK/RED/ORANGE
FLOWERS TREES
WHITE
FLOWERS
YELLOW
FLOWERS CONTACT
US
![]()
BROWSE PLANTS BY COMMON NAME BROWSE PLANTS BY FAMILY
Search
this entire web site by plant name, month of bloom,
state, trail, etc.
Search
suggestion: If you use two or more words in your search,
enclose the words in quotation
marks: "Lake Hope Trail ".
Otherwise you will retrieve every entry for each word.
| Bold=widely accepted scientific names. Not bold=synonym for scientific names. ssp.=subspecies var.=variety |
|||||||
| GENUS AND SPECIES | COMMON NAME | SCIENTIFIC FAMILY NAME | COMMON FAMILY NAME | TYPE OF PLANT | VEGETATION ZONE | HABITAT | SEASON OF BLOOM |
| Flower,
(brown/green, blue/purple, pink/red/orange, white, or yellow), fern, or tree. |
Alpine, subalpine, montane, foothills (including mesas), semi-deserts (including canyons). | Tundra, scree, woodlands, wetlands, streamsides, openings, meadows, rocks, canyons, shrublands, disturbed areas (roadsides, mined areas, timbered lands, avalanche chutes, rock slides), semi-deserts. | Spring, summer, fall. |
||||
| Machaeranthera bigelovii | Tansy Aster | Asteraceae | Sunflower | Purple | Foothills, montane, subalpine | Disturbed areas, openings | Fall |
| Machaeranthera canescens | Tansy Aster | Asteraceae | Sunflower | Purple | Foothills, montane, subalpine | Disturbed areas, openings | Fall |
| Machaeranthera coloradoensis | Colorado Tansy Aster | Asteraceae | Sunflower | Pink | Montane, subalpine, alpine | Meadows, openings, rocks, tundra | Summer |
| Machaeranthera grindelioides | Asteraceae | Sunflower | Yellow | Semi-desert | Openings, rimrock | Spring | |
| Machaeranthera pinnatifida | Asteraceae | Sunflower | Yellow | Semi-desert | Openings, hillsides | Spring | |
| Mahonia fremontii | Barberry | Berberidaceae | Barberry | Yellow | Semi-desert | Shrublands,
woodlands, openings |
Spring |
| Mahonia repens | Oregon Grape | Berberidaceae | Barberry | Yellow | Foothills, montane, subalpine | Woodlands, openings | Spring |
| Maianthemum amplexicaule | Solomon's Plume | Liliaceae | Mayflower | White | Montane, subalpine | Woodlands | Spring |
| Maianthemum racemosum ssp. amplexicaule |
Solomon's Plume | Liliaceae | Mayflower | White | Montane, subalpine | Woodlands | Spring |
| Maianthemum stellatum | Star Lily | Liliaceae | Mayflower | White | Montane, subalpine | Woodlands | Spring |
| Malacothrix sonchoides | Desert Dandelion | Asteraceae | Sunflower | Yellow | Semi-desert, foothills | Openings, meadows | Spring, summer |
| Malcomia africana | African Mustard | Brassicaceae | Mustard | Pink | Semi-desert, foothills | Disturbed areas, openings | Spring, summer |
| Malva neglecta | Cheeseweed | Malvaceae | Mallow | Pink | Foothills | Disturbed areas | Summer |
| Medicago lupulina | Black Medic | Fabaceae | Pea | Yellow | Foothills, montane | Disturbed areas, road and trailsides, lawns | Spring, summer |
| Medicago sativa | Alfalfa | Fabaceae | Pea | Blue | Foothills, montane | Fields, openings | Spring,
summer, fall |
| Melilotus alba | White
Sweet Clover |
Fabaceae | Pea | White | Semi-desert, foothills, montane | Disturbed areas, meadows | Spring, summer |
| Melilotus officinalis | Yellow Sweet Clover |
Fabaceae | Pea | Yellow | Semi-desert, foothills, montane | Disturbed areas, meadows | Spring, summer |
| Mentha arvensis | Mint | Lamiaceae | Mint | Blue | Montane | Wetlands | Summer |
| Mentzelia albicaulis | Mentzelia | Loasaceae | Loasa | Yellow | Desert,
semi-desert |
Shrublands,
openings |
Spring |
| Mentzelia pterosperma | Mentzelia | Loasaceae | Loasa | Yellow | Desert, semi-desert | Shrublands, openings | Spring |
| Menyanthes trifoliata | Buckbean | Menyanthaceae | Buckbean | White | Montane, subalpine | Ponds | Summer |
| Mertensia brevistyla | Bluebells | Boraginaceae | Forget-Me- Not |
Blue | Foothills, montane | Woodlands, meadows, openings | Spring, summer |
| Mertensia ciliata | Bluebells | Boraginaceae | Forget-Me- Not |
Blue | Montane, subalpine | Streamsides | Summer |
| Mertensia franciscana | Bluebells | Boraginaceae | Forget-Me- Not |
Blue | Montane, subalpine | Streamsides | Summer |
| Mertensia lanceolata | Bluebells | Boraginaceae | Forget-Me- Not |
Blue | Foothills to alpine | Woodlands, meadows, openings | Spring, summer |
| Mesynium aristatum | Yellow Flax | Linaceae | Flax | Yellow | Semi-desert | Shrublands, openings |
Spring, summer |
| Mesynium puberulum | Yellow Flax | Linaceae | Flax | Yellow | Semi-desert, foothills | Openings, meadows | Spring |
| Micranthes odontoloma | Brook Saxifrage | Saxifragaceae | Saxifrage | White | Subalpine | Streamsides | Summer |
| Micranthes oregana | Snowball Saxifrage | Saxifragaceae | Saxifrage | White | Montane, subalpine, alpine | Marshy areas, tundra | Summer |
| Micranthes rhomboidea | Snowball Saxifrage | Saxifragaceae | Saxifrage | White | Montane, subalpine, alpine | Tundra, rocks, openings | Summer |
| Microsteris gracilis | Polemoniaceae | Phlox | White | Foothills | Openings, shrublands, woodlands | Spring | |
| Mimulus eastwoodiae | Monkeyflower | Scrophulariaceae | Snapdragon | Red | |||
| Mimulus guttatus | Monkeyflower | Scrophulariaceae | Snapdragon | Yellow | Montane, subalpine | Streamsides | Summer |
| Mimulus suksdorfii | Monkeyflower | Scrophulariaceae | Snapdragon | Yellow | Semi-desert | Sand, openings | Spring |
| Mimulus tilingii var. tilingii | Monkeyflower | Scrophulariaceae | Snapdragon | Yellow | Subalpine | Streamsides | Summer |
Chickweed |
Caryophyllaceae | Pink | White | Alpine | Tundra | Summer | |
| Alpine Sandwort | Caryophyllaceae | Pink | White | Alpine | Tundra | Summer | |
| Red Sandwort | Caryophyllaceae | Pink | White | Subalpine, alpine | Scree,
tundra |
Summer | |
| Mirabilis glandulosa | Four O'Clocks | Nyctaginaceae | Four O'Clock | Pink | Semi-desert | Canyons | Spring, summer |
| Mirabilis
multiflora var. glandulosa |
Four O'Clocks | Nyctaginaceae | Four O'Clock | Pink | Semi-desert | Canyons | Spring, summer |
| Mirabilis
multiflora var. multiflora |
Four O'Clocks | Nyctaginaceae | Four O'Clock | Pink | Semi-desert, foothills | Roadsides, open canyons | Spring, summer, fall |
| Mirabilis oxybaphoides | Four O'Clocks | Nyctaginaceae | Four O'Clock | Pink | Semi-desert, foothills | Woodlands, roadsides, openings | Summer, fall |
| Mitella pentandra | Mitrewort | Saxifragaceae | Saxifrage | Green | Montane, subalpine | Woodlands, wetlands | Summer |
| Mitella stauropetala | Mitrewort | Saxifragaceae | Saxifrage | White | Montane, subalpine | Woodlands, streamsides, wetlands | Summer |
| Moehringia macrophylla | Caryophyllaceae | Pink | White | Montane, subalpine | Moist, open woodlands | Summer | |
| Monardella odoratissima | Lamiaceae | Mint | Pink | Foothills, montane, subalpine | Open rocky areas | Summer, fall | |
| Monolepis nuttalliana | Chenopodiaceae | Goosefoot | Red | Semi-desert | Shrublands, openings | Spring | |
| Moneses uniflora | Single Delight | Pyrolaceae | Wintergreen | White | Montane, subalpine | Woodlands | Summer |
| Nama retrorsum | Hydrophyllaceae | Waterleaf | Pink | Semi-desert | Open sands | Spring | |
| Nasturtium officinale | Water Cress | Brassicaceae | Mustard | White | Semi-desert, foothills, montane | Springs, streams | Summer |
| Navarretia brewerii | Polemoniaceae | Phlox | Yellow | Foothills, montane | Openings, woodlands | Summer | |
| Navarretia
sinistra ssp. sinistra |
Alva Day's Gilia | Polemoniaceae | Phlox | White | Semi-desert, foothills | Openings | Spring |
| Negundo aceroides | Box Elder | Aceraceae | Maple | Tree | Semi-desert, foothills, montane | Washes, streamsides | Spring |
| Neokochia americana | Chenopodiaceae | Goosefoot | Brown/Green | Semi-desert | Shrublands, openings | Spring | |
| Neottia cordata | Heartleaf Twayblade | Orchidaceae | Orchid | Green | Subalpine | Wetlands, streamsides | Summer |
| Nepeta cataria | Catnip | Lamiaceae | Mint | White | Foothills | Disturbed areas | Spring, summer |
| Nicotiana attenuata | Coyote Tobacco | Solanaceae | Nightshade | White | Semi-desert, foothills | Openings, woodlands | Summer, fall |
| Noccaea fendleri ssp. glauca |
Wild Candytuft | Brassicaceae | Mustard | White | Semi-desert foothills, montane, subalpine | Woodlands, openings, meadows | Spring, summer |
| Noccaea montana | Wild Candytuft | Brassicaceae | Mustard | White | Semi-desert foothills, montane, subalpine | Woodlands, openings, meadows | Spring, summer |
| Nuttallia pterosperma | Mentzelia | Loasaceae | Loasa | Yellow | Desert, semi-desert | Shrublands, openings | Spring |
| Oenothera albicaulis | Evening Primrose | Onagraceae | Evening Primrose | White | Semi-desert, foothills | Sandy openings | Spring |
| Oenothera caespitosa | Evening Primrose | Onagraceae | Evening Primrose | White | Semi-desert, foothills, montane | Disturbed areas, openings | Spring |
| Oenothera
elata ssp. hirsutissima |
Hooker's Evening Primrose |
Onagraceae | Evening Primrose | Yellow | Foothills, montane | Wet meadows and roadsides | Summer |
| Oenothera flava ssp. flava | Evening Primrose | Onagraceae | Evening Primrose | Yellow | Foothills, montane | Openings, meadows | Spring, summer |
| Oenothera coronopifolia | Evening Primrose | Onagraceae | Evening Primrose | White | Foothills, montane | Woodlands, openings | Spring, summer |
| Oenothera lavandulifolia | Evening Primrose | Onagraceae | Evening Primrose | Yellow | Semi-desert | Shrublands, openings | Spring, summer |
| Oenothera longissima | Bridges
Evening Primrose |
Onagraceae | Evening Primrose | Yellow | Semi-desert | Washes, streams | Summer, fall |
| Oenothera pallida | Evening Primrose | Onagraceae | Evening Primrose | White | Semi-desert | Shrublands, openings | Spring, summer |
| Oligosporus dracunculus | Wild Tarragon | Asteraceae | Sunflower | Yellow | Foothills, montane | Rocky openings, roadsides | Summer |
| Onobrychis vicifolia | Sain Foin | Fabaceae | Pea | Pink | Foothills, montane | Roadsides | Summer, fall |
| Opuntia fragilis | Potato Cactus | Cactaceae | Cactus | Yellow | Semi-desert, foothills | Sandy and rocky openings | Summer |
| Opuntia phaeacantha | Prickly Pear Cactus | Cactaceae | Cactus | Yellow | Semi-desert, foothills | Openings | Spring, summer |
| Opuntia polyacantha | Prickly
Pear Cactus |
Cactaceae | Cactus | Yellow, red | Semi-desert, foothills | Openings | Spring, summer |
| Oreobroma nevadensis | Bitterroot, |
Portulacaceae | Portulaca | White, pink | Montane | Meadows, open woods | Spring, summer |
| Oreobroma pygmaea | Bitterroot,
Lewesia |
Portulacaceae | Portulaca | Pink | Montane, subalpine, alpine | Woodlands, openings, meadows, tundra | Spring, summer |
| Oreocarya flava | Cryptantha | Boraginaceae | Forget-Me-Not | Yellow | Semi-desert, foothills | Openings | Spring |
| Oreocarya flavoculata | Cryptantha | Boraginaceae | Forget-Me-Not | White | Semi-desert, foothills | Openings | Spring |
| Oreocarya fulvocanescens | Cryptantha | Boraginaceae | Forget-Me-Not | White/Yellow | Semi-desert | Openings | Spring |
| Oreocarya revealii | Cryptantha | Boraginaceae | Forget-Me-Not | White | Semi-desert | Openings | Spring |
| Oreocarya humilis | Cryptantha | Boraginaceae | Forget-Me-Not | White | Semi-desert | Openings | Spring |
| Oreocarya paradoxa | Cryptantha | Boraginaceae | Forget-Me-Not | White | Semi-desert | Openings | Spring |
| Oreocarya tenuis | Cryptantha | Boraginaceae | Forget-Me-Not |
White | Semi-desert | Openings | Spring |
| Oreochrysum parryi | Asteraceae | Sunflower | Yellow | Subalpine | Woodlands | Summer | |
| Oreoxis alpina ssp. alpina | Alpine Parsley | Apiaceae | Parsley | Yellow | Alpine | Montane to tundra | Summer |
| Oreoxis bakeri | Alpine Parsley |
Apiaceae | Parsley | Yellow | Alpine | Sub-alpine to tundra | Summer |
| Orobanche cooperi | Broomrape | Orobanchaceae | Broomrape | Purple | Semi-desert | Woodlands, openings | Spring, summer |
| Orobanche fasciculata | Broomrape |
Orobanchaceae | Broomrape | Red | Foothills, montane | Openings, shrublands, woodlands | Summer |
Broomrape |
Orobanchaceae | Broomrape | Red | Semi-desert, foothills, montane | Openings, shrublands, woodlands | Summer | |
| Orogenia linearifolia | Turkeypea, Indian Potato |
Apiaceae | Parsley | White | Foothills, montane | Meadows | Spring |
| Orthilia secunda | One-sided Wintergreen |
Pyrolaceae | Wintergreen | White | Montane, subalpine | Woodlands | Summer |
| Orthocarpus luteus | Owl-clover | Scrophulariaceae | Snapdragon | Yellow | Foothills, montane | Woodlands | Summer |
| Orthocarpus purpureoalbus | Owl-clover | Scrophulariaceae | Snapdragon | Purple/white | Foothills, montane | Woodlands | Summer |
| Osmorhiza berteroi | Sweet Cicely |
Apiaceae | Parsley | White | Montane, subalpine | Woodlands | Spring, summer |
| Osmorhiza chilensis | Sweet Cicely |
Apiaceae | Parsley | White | Montane, subalpine | Woodlands | Spring, summer |
| Osmorhiza depauperata | Sweet Cicely | Apiaceae | Parsley | White | Montane, subalpine | Woodlands | Spring, summer |
| Osmorhiza occidentalis | Western Sweet Cicely |
Apiaceae | Parsley | Yellow | Montane, subalpine | Woodland, meadows | Spring, summer |
| Ostrya
knowltonii var. knowltonii |
Western
Hophornbeam |
Betulaceae | Birch Family | Tree | Semi-desert | Canyons | Spring |
| Oxalis dillenii | Wood Sorrel | Oxalidaceae | Wood Sorrel | Yellow | Montane | Openings | Summer |
| Oxalis violacea | Wood Sorrel | Oxalidaceae | Wood Sorrel | Blue | Montane | Openings | Summer |
| Oxybaphus linearis | Umbrellawort | Nyctaginaceae | Four O'Clock | Pink | Semi-desert, foothills | Woodlands, openings, roadsides | Summer, fall |
| Oxypolis fendleri | Cowbane | Apiaceae | Parsley | White | Montane, subalpine | Streamsides | Spring, summer |
| Oxyria digyna | Mountain Sorrel | Polygonaceae | Buckwheat | Red | Subalpine, alpine | Tundra, scree | Summer |
| Oxytropis
deflexa variety foliolosa |
Fabaceae | Pea | Blue | Alpine | Tundra | Summer | |
| Oxytropis
deflexa variety sericea |
Fabaceae | Pea | Blue | Montane, subalpine | Meadows | Summer | |
| Oxytropis lambertii var. bigelovii |
Fabaceae | Pea | Pink | Semi-desert, foothills, montane | Openings, grasslands, shrublands, woodlands | Spring, summer | |
| Oxytropis parryi | Fabaceae | Pea | Blue | Sub-alpine, alpine | Rocky knolls, tundra | Summer |
| GENUS AND SPECIES | COMMON NAME | SCIENTIFIC FAMILY NAME | COMMON FAMILY NAME | TYPE OF PLANT | VEGETATION ZONE | HABITAT | SEASON OF BLOOM |
| Packera crocata | Asteraceae | Sunflower | Orange | Montane, subalpine | Woodlands, openings | Summer | |
| Packera dimorphophylla | Asteraceae | Sunflower | Yellow | Subalpine, alpine | Meadows, rocks, tundra | Summer | |
| Packera mancosana | Mancos Shale Packera | Asteraceae | Sunflower | Yellow | Montane | Openings | Summer |
| Packera multilobata | Asteraceae | Sunflower | Yellow | Semi-desert foothills | Woodlands, openings | Spring,
summer |
|
| Packera neomexicana var. mutabilis |
Asteraceae | Sunflower | Yellow | Foothills, montane, subalpine | Woodlands, openings | Summer | |
| Packera oodes | Asteraceae | Sunflower | Yellow | Foothills, montane | Woodlands, openings | Summer | |
| Packera pseudaurea | Asteraceae | Sunflower | Yellow | Montane | Wetlands | Summer | |
| Asteraceae | Sunflower | Yellow | Foothills, montane | Woodlands, openings | Summer | ||
| Packera werneriifolia | Asteraceae | Sunflower | Yellow | Subalpine, alpine | Meadows, tundra, scree | Summer | |
| Padus virginiana | Chokecherry | Rosaceae | Rose | White | Foothills, montane | Shrublands, woodlands | Spring |
| Parnassia fimbriata var. fimbriata |
Grass of Parnassus | Liliaceae | Lily | White | Subalpine | Streamsides, wetlands | Summer |
| Parnassia parviflora | Grass of Parnassus | Liliaceae | Lily | White | Montane, subalpine | Streamsides, wetlands | Summer |
| Paxistima myrsinites | Mountain Lover | Celastraceae | Staff-tree | Red | Foothills, montane, subalpine | Woodlands | Spring |
| Pectiantia pentandra | Mitrewort | Saxifragaceae | Saxifrage | Green | Montane, subalpine | Woodlands, wetlands | Summer |
| Pectis
angustifolia var. angustifolia |
Asteraceae | Sunflower | Yellow | Semi-desert | Sand openings, shrublands | Summer,
fall |
|
| Pedicularis bracteosa var. paysoniana |
Fern Leaf Lousewort |
Scrophulariaceae | Snapdragon | Yellow | Subalpine | Woodlands | Summer |
| Pedicularis centranthera | Scrophulariaceae | Snapdragon | Pink | Semi-desert, foothills | Shrublands, woodlands | Spring | |
| Pedicularis groenlandica | Elephant Heads | Scrophulariaceae | Snapdragon | Pink | Subalpine | Wetlands, streamsides | Summer |
| Pedicularis parryi ssp. parryi |
Alpine Lousewort | Scrophulariaceae | Snapdragon | Yellow | Subalpine, alpine | Woodlands, meadows, openings | Summer |
| Pedicularis procera | Towering Lousewort |
Scrophulariaceae | Snapdragon | Yellow | Montane, subalpine | Woodlands, openings | Summer |
| Pedicularis racemosa | Parrot's Beak | Scrophulariaceae | Snapdragon | White | Subalpine | Woodlands | Summer |
| Pedicularis scopulorum | Scrophulariaceae | Snapdragon | Pink | Subalpine, alpine | Rocky areas, wet areas, tundra. | Summer | |
| Pedicularis sudetica ssp. scopulorum |
Scrophulariaceae | Snapdragon | Pink | Subalpine, alpine | Rocky areas, wet areas, tundra. | Summer | |
| Pediocactus simpsonii | Cactaceae | Cactus | Yellow | Foothills | Openings | Summer | |
| Pediomelum
megalanthum var. megalanthum |
Indian Breadroot | Fabaceae | Pea | White | Semi-desert, foothills | Openings, shrublands | Spring |
| Penstemon angustifolius | Penstemon | Scrophulariaceae | Snapdragon | Blue/Purple | Semi-desert | Woodlands, openings | Spring,
summer |
| Penstemon barbatus | Scarlet Bugler | Scrophulariaceae | Snapdragon | Red | Semi-desert, foothills | Woodlands, openings | Spring,
summer |
| Penstemon breviculus | Penstemon | Scrophulariaceae | Snapdragon | Blue/Purple | Semi-desert | Openings | Spring |
| Penstemon
caespitosus var. caespitosus |
Penstemon | Scrophulariaceae | Snapdragon | Blue/Purple | Semi-desert, foothills, montane | Openings | Spring,
summer |
| Penstemon comarrhenus | Penstemon | Scrophulariaceae | Snapdragon | Blue/Purple | Foothills, montane | Open woodlands | Summer |
| Penstemon eatonii | Penstemon | Scrophulariaceae | Snapdragon | Pink | Semi-desert, foothills | Openings, shrublands, woodlands | Spring, summer |
| Penstemon hallii | Penstemon | Scrophulariaceae | Snapdragon | Blue/Purple | Alpine | Scree | Summer |
| Penstemon harbourii | Penstemon | Scrophulariaceae | Snapdragon | Blue/Purple | Alpine | Scree | Summer |
| Penstemon
lentus var. lentus and variety albiflorus |
Penstemon | Scrophulariaceae | Snapdragon | Blue/Purple | Semi-desert, foothills | Openings, woodlands | Spring |
| Penstemon linarioides ssp. coloradoensis |
Penstemon | Scrophulariaceae | Snapdragon | Blue/Purple | Semi-desert, foothills | Openings, woodlands | Spring,
summer |
| Penstemon
osterhoutii (see Penstemon lentus) |
Penstemon | Scrophulariaceae | Snapdragon | Blue/Purple | Semi-desert, foothills | Openings, woodlands | Spring |
| Penstemon rostriflorus | Bridges Penstemon |
Scrophulariaceae | Snapdragon | Red | Foothills | Openings, woodlands | Summer |
| Penstemon strictus | Rocky Mountain Penstemon |
Scrophulariaceae | Snapdragon | Blue | Foothills, montane, subalpine | Meadows, openings | Summer |
| Penstemon utahensis | Utah Penstemon | Scrophulariaceae | Snapdragon | Pink | Semi-desert, foothills | Canyons, openings, shrublands | Spring |
| Penstemon whippleanus | Penstemon | Scrophulariaceae | Snapdragon | Purple | Subalpine | Woodlands, openings | Summer |
| Pentaphylloides floribunda | Shrubby Cinquefoil | Rosaceae | Rose | Yellow | Foothills, montane, subalpine | Meadows | Summer |
| Peraphyllum ramosissimum | Squaw Apple | Rosaceae | Rose | White | Foothills | Woodlands, openings | Spring |
| Peritoma lutea | Beeplant |
Capparaceae | Caper | Yellow | Semi-desert, foothills, montane | Shrublands, openings, disturbed areas | Spring, summer |
| Peritoma serrulata | Rocky Mountain Bee Plant |
Capparaceae | Caper | Pink | Foothills, montane | Roadsides, disturbed areas | Summer, fall |
| Persicaria amphibia | Water Smartweed | Polygonaceae | Buckwheat | Pink | Montane | Lake edge | Summer |
| Petradoria pumila | Rock Goldenrod | Asteraceae | Sunflower | Yellow | Foothills | Roadsides, woodlands, openings | Summer |
| Petrophyton caespitosum | Rockmat | Rosaceae | Rose | White | Semi-desert | Canyons | Summer, fall |
| Phacelia crenulata | Phacelia | Hydrophyllaceae | Waterleaf | Blue | Semi-desert | Canyons, openings, sand | Spring |
| Phacelia
glandulosa var. glandulosa |
Hydrophyllaceae | Waterleaf | Blue | Subalpine, alpine | Rocky openings | Summer | |
| Phacelia heterophylla | Hydrophyllaceae | Waterleaf | White | Foothills, montane | Woodlands, openings | Spring, summer | |
| Phacelia integrifolia | Hydrophyllaceae | Waterleaf | White | Semi-desert | Sand, woodlands | Spring | |
| Phacelia
ivesiana var. ivesiana |
Hydrophyllaceae | Waterleaf | White | Semi-desert | Sand, woodlands | Spring,
summer |
|
| Phacelia sericea | Silky Phacelia | Hydrophyllaceae | Waterleaf | Purple | Subalpine, alpine | Meadows, openings, tundra | Summer |
| Phemeranthus brevifolius | Portulacaceae | Portulaca | Pink | Semi-desert | Rock
depressions |
Spring | |
| Philadelphus microphyllus | Mock Orange | Hydrangeaceae | Hydrangea | White | Semi-desert, foothills | Woodlands, openings | Early summer |
| Phlox austromontana | Phlox | Polemoniaceae | Phlox | White | Semi-desert, foothills | Canyons, shrublands | Spring |
| Phlox condensata | Alpine Phlox | Polemoniaceae | Phlox | White | Alpine | Meadows, tundra, rocks | Summer |
| Phlox hoodii ssp. canescens | Phlox | Polemoniaceae | Phlox | White | Semi-desert, foothills | Canyons, shrublands | Spring |
| Phlox longifolia | Phlox | Polemoniaceae | Phlox | White | Semi-desert | Canyons, shrublands | Spring,
summer |
| Physaria acutifolia | Double Bladderpod | Brassicaceae | Mustard | Yellow | Semi-desert, foothills | Shrublands, woodlands, openings | Spring |
| Physaria fendleri | Bladderpod | Brassicaceae | Mustard | Yellow | Semi-desert | Sand areas, shrublands | Spring |
| Physaria pulvinata | Bladderpod | Brassicaceae | Mustard | Yellow | Foothills | Meadows | Spring, summer |
| Physaria rectipes | Bladderpod | Brassicaceae | Mustard | Yellow | Semi-desert, foothills | Woodlands | Spring |
| Physaria scrotiformis | Bladderpod | Brassicaceae | Mustard | Yellow | Alpine | Tundra | Summer |
| Picea engelmannii | Engelmann Spruce | Pinaceae | Pine | Tree | Montane, subalpine, alpine | Woodlands | Spring |
| Picea pungens | Colorado Blue Spruce |
Pinaceae | Pine | Tree | Montane, subalpine | Woodlands | Spring |
| Picrothamnus desertorum | Spiny Sagebrush | Asteraceae | Sunflower | Yellow | Semi-desert | Openings | Spring |
| Pinus contorta var. latifolia | Lodgepole Pine | Pinaceae | Pine | Tree | Montane, subalpine | Woodlands | Summer |
| Pinus edulis | Pinyon Pine | Pinaceae | Pine | Tree | Semi-desert, foothills | Woodlands | Spring |
| Pinus flexilis | Limber Pine | Pinaceae | Pine | Tree | Montane,sub-alpine | Woodlands | Summer |
| Pinus ponderosa var. scopulorum |
Ponderosa Pine | Pinaceae | Pine | Tree | Foothills, montane | Woodlands | Spring |
| Plagiobothrys hispidulus | Boraginaceae | Forget- Me-Not |
White | Foothills, montane | Moist meadows, pond edges, openings | Spring, summer |
|
| Plagiobothrys scouleri | Boraginaceae | Forget- Me-Not |
White | Foothills, montane | Moist meadows, pond edges, openings | Spring,
summer |
|
| Plantago eriopoda | Plantain | Plantaginaceae | Plantain | White | Foothills, montane | Openings | Spring, summer |
| Plantago patagonica | Woolly Plantain | Plantaginaceae | Plantain | White | Semi-desert, foothills | Openings, canyons | Spring, summer |
| Platanthera spp. | Orchidaceae | Orchid | Green | ||||
|
Platyschkuhria
integrifolia
variety oblongifolia |
Asteraceae | Sunflower | Yellow | Semi-desert | Openings, hills | Spring,
summer, fall |
|
| Pneumonanthe affinis | Bottle Gentian | Gentianaceae | Gentian | Blue | Montane, subalpine, alpine | Wet meadows | Summer |
| Pneumonanthe parryi | Mountain Gentian | Gentianaceae | Gentian | Blue | Subalpine, alpine | Meadows, openings | Summer, fall |
| Podistera eastwoodiae | Apiaceae | Parsley | Yellow | Subalpine | Meadows, woodlands | Summer | |
| Polemonium confertum | Sky Pilot | Polemoniaceae | Phlox | Purple | Alpine | Tundra, scree | Summer |
| Polemonium foliosissimum var. foliosissimum |
Jacobsladder | Polemoniaceae | Phlox | Blue | Montane, subalpine | Meadows | Summer |
| Polemonium pulcherrimum ssp. delicatum |
Jacobsladder | Polemoniaceae | Phlox | Blue | Montane, subalpine | Woodlands | Summer |
| Polemonium viscosum | Sky Pilot | Polemoniaceae | Phlox | Purple | Alpine | Tundra, scree | Summer |
| Poliomintha incana | Lamiaceae | Mint | Blue | Semi-desert | Sand | Spring | |
| Polygala subspinosa | Milkwort | Polygalaceae | Milkwort | Pink | Semi-desert | Sand, gravel | Spring |
| Polypodium hesperium | Western Polypody | Polypodiaceae | Western Polypody |
Fern | Montane | Rocks | Summer |
| Polystichum lonchitis | Holly Fern | Dryopteridaceae | Shield Fern | Fern | Montane to alpine | Rocks | Summer |
| Populus alba | Silver Poplar | Salicaceae | Willow | Tree | Foothills | Roadsides, moist areas | Spring |
| Populus angustifolia | Narrowleaf Cottonwood | Salicaceae | Willow | Tree | Foothills, montane, subalpine | Streamsides | Spring |
| Populus
deltoides ssp. wislizeni and ssp. fremontii |
Cottonwood | Salicaceae | Willow | Tree | Semi-deserts, foothills | Canyons, washes, streamsides | Spring |
| Populus nigra | Lombardy Poplar | Salicaceae | Willow | Tree | Foothills | Farmlands, lawns | Spring |
| Populus tremuloides | Aspen | Salicaceae | Willow | Tree | Montane, subalpine | Woodlands | Spring |
| Portulaca oleracea | Purslane | Portulacaceae | Portulaca | Yellow | Foothills | Fields. lawns, disturbed areas | Summer |
| Potentilla concinna | Cinquefoil | Rosaceae | Rose | Yellow | Foothills to alpine | Openings, woodlands | Summer |
| Potentilla
gracilis var. pulcherrima |
Cinquefoil | Rosaceae | Rose | Yellow | Montane, subalpine | Meadows, openings | Summer |
| Potentilla
hippiana var. hippiana |
Cinquefoil | Rosaceae | Rose | Yellow | Montane | Meadows, woodlands | Summer |
| Potentilla pensylvanica var. pensylvanica |
Cinquefoil | Rosaceae | Rose | Yellow | Foothills to subalpine | Meadows, rocky openings | Summer |
| Potentilla plattensis | Cinquefoil | Rosaceae | Rose | Yellow | Montane | Moist meadows | Summer |
| Potentilla pulcherrima | Cinquefoil | Rosaceae | Rose | Yellow | Montane, subalpine | Meadows, openings | Summer |
| Potentilla rubricaulis | Cinquefoil | Rosaceae | Rose | Yellow | Alpine | Scree, gravel | Summer |
| Primula parryi | Parry's Primrose | Primulaceae | Primrose | Pink | Alpine, subalpine | Streamsides, wetlands | Summer |
| Primula specuicola | Alcove Primrose | Primulaceae | Primrose | Blue/Pink | |||
| Prosartes trachycarpum | Fairybells | Liliaceae | Bellwort | White | Montane, subalpine | Woodlands | Spring, summer |
| Prunella vulgaris | Self-heal | Lamiaceae | Mint | Purple | Montane, subalpine | Woodlands, meadows | Summer |
| Prunus virginiana | Chokecherry | Rosaceae | Rose | White | Foothills, montane | Shrublands, woodlands | Spring |
| Pseudocymopterus montanus |
Mountain Parsley | Apiaceae | Parsley | Yellow | Foothills, montane, subalpine | Woodlands, meadows | Spring, summer |
| Pseudostellaria jamesiana |
Tuber Starwort | Caryophyllaceae | Pink | White | Foothills, montane | Woodlands, openings | Summer |
| Pseudotsuga menziesii var. glauca |
Douglas Fir | Pinaceae | Pine | Tree | Foothills, montane, subalpine | Woodlands | Spring |
| Psilochenia intermedia | Asteraceae | Sunflower | Yellow | Foothills | Openings, woodlands | Spring, summer | |
| Psilochenia occidentalis | Asteraceae | Sunflower | Yellow | Foothills | Openings, woodlands | Spring, summer | |
