WILDFLOWER HOME PAGE
BLUE/PURPLE FLOWERS
BROWN/GREEN
FLOWERS
FERNS PINK/RED/ORANGE
FLOWERS TREES
WHITE
FLOWERS
YELLOW
FLOWERS CONTACT US
![]()
BROWSE PLANTS BY GENUS: D-L
BROWSE PLANTS BY GENUS: M-P
BROWSE PLANTS BY GENUS: Q-Z
| GENUS AND SPECIES | COMMON NAME | SCIENTIFIC FAMILY NAME | COMMON FAMILY NAME | TYPE OF PLANT | VEGETATION ZONE | HABITAT | SEASON OF BLOOM |
| Flower,
(brown/green, blue/purple, pink/red/orange, white, or yellow), fern, or tree. |
Alpine, subalpine, montane, foothills (including mesas), semi-deserts (including canyons). | Tundra, scree, woodlands, wetlands, streamsides, openings, meadows, rocks, canyons, shrublands, disturbed areas (roadsides, mined areas, timbered lands), semi-deserts. | Spring, summer, fall. | ||||
| Abies concolor | White Fir | Pinaceae | Pine | Tree | Montane | Woodlands | Spring |
| Abies bifolia | Subalpine Fir | Pinaceae | Pine | Tree | Montane, subalpine, alpine | Woodlands | Spring |
| Abronia fragrans | Sand Verbena | Nyctaginaceae | Four O'Clock | White | Semi-desert, foothills | Openings | Spring |
| Acer glabrum | Red Maple | Aceraceae | Maple | Tree | Montane | Woodlands | Spring |
| Acer grandidentatum | Big Tooth Maple | Aceraceae | Maple | Tree | Foothills, montane | Woodlands | Spring |
| Achillea lanulosa | Yarrow | Asteraceae | Sunflower | White | Semi-desert, foothills, montane, subalpine | Meadows, woodlands, shrublands | Summer, fall |
| Acomastylis rossii | Alpine Avens | Rosaceae | Rose | Yellow | Subalpine, alpine | Meadows | Summer |
| Aconitum columbianum | Monkshood | Helleboraceae | Hellebore | Purple | Subalpine | Woodlands, meadows, wetlands | Summer |
| Acrolasia albicaulis | Mentzelia | Loasaceae | Loasa | Yellow | Desert, semi-desert | Shrublands, openings | Spring |
| Actaea rubra | Red Baneberry | Helleboraceae | Hellebore | White | Montane, subalpine | Woodlands | Spring, summer |
| Adenolinum lewisii | Blue Flax | Linaceae | Flax | Blue | Semi-desert, foothills, montane, subalpine | Woodlands , openings, meadows | Spring, summer, fall |
| Adiantum capillus-veneris | Southern Maidenhair Fern | Pteridaceae | Maidenhair Fern | Fern | Semi-desert | Seeps | Summer |
| Adoxa moschatellina | Musk Plant | Adoxaceae | Moschatel | Brown | Montane, sub-alpine, alpine | Moist areas | Summer |
| Agoseris aurantiaca | Mountain Dandelion | Asteraceae | Sunflower | Pink/Orange | Foothills, montane, subalpine | Meadows | Summer |
| Agoseris glauca | Mountain Dandelion | Asteraceae | Sunflower | Yellow | Foothills, montane, subalpine | Meadows | Summer |
| Aliciella formosa | Gilia | Polemoniaceae | Phlox | Pink | Semi-desert | Openings | Spring |
| Aliciella haydenii | Gilia | Polemoniaceae | Phlox | Pink | Foothills | Openings | Spring |
| Aliciella pinnatifida | Polemoniaceae | Phlox | Blue | Semi-desert to subalpine | Openings | Summer | |
| Aliciella subnuda | Gilia | Polemoniaceae | Phlox | Pink | Semi-desert, foothills | Openings | Spring, summer |
| Allium acuminatum | Alliaceae | Onion | Pink | Foothills | Woodlands, openings | Spring | |
| Allium cernuum | Nodding Onion | Alliaceae | Onion | Pink | Montane | Woodlands, openings | Summer |
| Allium geyeri | Onion | Alliaceae | Onion | Pink | Montane, subalpine | Meadows | Spring |
| Allium nevadense | Alliaceae | Onion | White | Semi-desert | Openings | Spring | |
| Allium textile | Alliaceae | Onion | White | Semi-desert | Openings | Spring |
| Allionia incarnata | Four O'Clocks | Nyctaginaceae | Four O'Clock Family | Semi-desert | Openings | Spring, summer | |
| Alnus incana | Alder | Betulaceae | Birch | Tree | Montane, subalpine | Streamsides | Spring |
| Alsinanthe macrantha | Chickweed | Alsinaceae | Chickweed | White | Alpine | Tundra | Summer |
| Alyssum parviflorum | Wild Alyssum | Brassicaceae | Mustard | Yellow | Foothills | Disturbed areas, fields | Spring |
| Amelanchier alnifolia | Serviceberry | Rosaceae | Rose | White | Foothills, montane | Woodlands, shrublands, canyons | Spring |
| Amelanchier utahensis | Serviceberry | Rosaceae | Rose | White | Semi-desert, foothills, montane | Woodlands, shrublands, mesas, canyons | Spring |
| Amerosedum lanceolatum | Yellow Stonecrop | Crassulaceae | Stonecrop | Yellow | Foothills, montane, subalpine, alpine | Rock and gravel openings | Summer |
| Amsonia eastwoodiana | Bluestar | Apocynaceae | Dogbane | Blue | Semi-desert | Openings | Spring |
| Anaphalis margaritacea | Pearly Everlasting | Asteraceae | Sunflower | White | Montane, subalpine | Meadows. openings | Summer |
| Androsace septentrionalis | Northern Fairy Candelabra | Primulaceae | Primrose | White | Foothills, montane, subalpine | Open woodlands, meadows | Spring, summer |
| Androstephium breviflorum | Sand Lily | Alliaceae | Onion | White | Semi-desert | Sand, canyons, openings | Spring |
| Anemone multifida | Ranunculaceae | Buttercup | Pink | Montane, sub-alpine | Woodlands, meadows | Summer | |
| Angelica grayi | Angelica | Apiaceae | Parsley | White | Montane, subalpine, alpine | Meadows, woodlands, scree | Summer |
| Angelica pinnata | Angelica | Apiaceae | Parsley | White | Montane | Streamsides, moist Aspen groves | Summer |
| Anotites menziesii | Caryophyllaceae | Pink | White | Montane | Open woodlands | Summer | |
| Antennaria corymbosa | Pussytoes | Asteraceae | Sunflower | White | Foothills, montane, subalpine | Meadows | Spring, summer |
| Antennaria dimorpha | Pussytoes | Asteraceae | Sunflower | White | Foothills | Meadows, openings, woodlands | Spring, summer |
| Antennaria marginata | Pussytoes | Asteraceae | Sunflower | White | Foothills, montane | Woodlands | Spring, summer |
| Antennaria media | Pussytoes | Asteraceae | Sunflower | White | Alpine | Scree, openings | Summer |
| Antennaria rosea | Red Pussytoes | Asteraceae | Sunflower | Red | Foothills, montane | Meadows, woodlands | Summer |
| Anticlea elegans | Death Camas | Melanthiaceae | False Hellebore | White | Subalpine | Meadows, openings | Spring |
| Aphyllon uniflorum | Broomrape | Orobanchaceae | Broomrape | Red | Semi-desert, foothills, montane | Openings, shrublands, woodlands | Summer |
| Aphyllon fasciculatum | Broomrape | Orobanchaceae | Broomrape | Red | Foothills, montane | Openings, shrublands, woodlands | Summer |
| Apocynum androsaemifolium | Dogbane | Apocynaceae | Dogbane | White | Foothills, montane | Meadows, moist woods, roadsides. | Spring, summer |
| Apocynum cannabinum | Dogbane, Indian Hemp | Apocynaceae | Dogbane | White | Foothills, montane | Meadows, moist woods, roadsides. | Spring, summer |
| Aquilegia coerulea | Colorado Columbine | Helleboraceae | Hellebore | Blue | Subalpine, alpine | Meadows, woodlands, rocks, scree | Summer |
| Aquilegia coerulea variety daileyae | Columbine | Helleboraceae | Hellebore | Blue | Montane, subalpine | Woodlands, rocks | Summer |
| Aquilegia coerulea x elegantula | Columbine | Helleboraceae | Hellebore | Red | Montane, subalpine | Woodlands, rocks | Summer |
| Aquilegia elegantula | Shooting Star Columbine | Helleboraceae | Hellebore | Red | Montane, subalpine | Woodlands, rocks | Spring, summer |
| Aquilegia micrantha | Columbine | Helleboraceae | Hellebore | White | |||
| Arctostaphylos uva-ursi | Kinnikinick, Bear Berry | Ericaceae | Heath | Pink | Montane to alpine | Woodlands, openings | Summer |
| Arctostaphylos patula | Manzanita | Ericaceae | Heath | Red | Desert semi-desert, canyons | Woodlands, shrublands | Spring |
| Argemone polyanthemos | Prickly Poppy | Papaveraceae | Poppy | White | Foothills | Roadsides, disturbed areas | Summer |
| Arnica cordifolia | Heartleaf Arnica | Asteraceae | Sunflower | Yellow | Montane, subalpine | Woodlands | Summer |
| Arnica latifolia | Arnica | Asteraceae | Sunflower | Yellow | Subalpine, alpine | Woodland openings, meadows | Summer |
| Arnica mollis | Arnica | Asteraceae | Sunflower | Yellow | Subalpine, alpine | Woodland openings, meadows | Summer |
| Arnica parryi | Arnica | Asteraceae | Sunflower | Yellow | Montane, subalpine | Woodland openings, meadows | Summer |
| Arnica rydbergii | Arnica | Asteraceae | Sunflower | Yellow | Subalpine, alpine | Rocks | Summer |
| Artemisia bigelovii | Dwarf Sagebrush | Asteraceae | Sunflower Family | Yellow | Semi-desert | Rocks, openings | Fall |
| Artemisia filifolia | Sand Sagebrush | Asteraceae | Sunflower | Yellow/brown | Semi-desert | Shrublands, sand | Late summer, fall |
| Artemisia franserioides | Asteraceae | Sunflower | White/Green | Montane | Rock, woodland openings | Summer, fall | |
| Artemisia frigida | Sagewort | Asteraceae | Sunflower | Yellow | Foothills, montane | Meadows, gravels | Summer |
| Artemisia ludoviciana | Sagewort | Asteraceae | Sunflower | Yellow | Foothills, montane, subalpine | Meadows, woodlands | Summer, fall |
| Sagewort | Asteraceae | Sunflower | Yellow | Alpine, subalpine | Tundra, scree | Summer, fall | |
| Asclepias asperula | Milkweed | Asclepiadaceae | Milkweed | Brown/Green | Semi-desert, foothills | Openings | Spring |
| Asclepias cryptoceras | Milkweed | Asclepiadaceae | Milkweed | Yellow | Semi-desert | Sand, shrublands, | Spring |
| Asclepias macrosperma | Milkweed | Asclepiadaceae | Milkweed | Yellow | Semi-desert | Sand, canyon washes, shrublands, | Spring, summer |
| Asclepias speciosa | Showy Milkweed | Asclepiadaceae | Milkweed | Pink | Foothills | Wet areas along roads and fields | Summer |
| Asclepias subverticillata | Whorled Milkweed | Asclepiadaceae | Milkweed | White | Semi-desert, foothills, montane | Pastures, meadows, woodlands | Summer |
| Asclepias tuberosa | Butterfly Weed | Asclepiadaceae | Milkweed | Yellow | Semi-desert | Washes, roadsides | Spring, summer |
| Asplenium septentrionale | Grass Fern | Aspleniaceae | Spleenwort | Fern | Montane | Rocks | Summer |
| Aster foliaceus | Aster | Asteraceae | Sunflower | Blue | Foothills, montane | Meadows, openings, disturbed areas | Summer, fall |
| Aster spathulatus | Aster | Asteraceae | Sunflower | Blue | Montane | Meadows, openings, streamsides | Summer, fall |
| Astragalus agrestis | Fabaceae | Pea | Blue | Foothills, montane | Moist meadows, streamsides, woodland openings | Spring, summer | |
| Astragalus alpinus | Fabaceae | Pea | Blue | Montane, sub-alpine | Openings | Summer | |
| Astragalus amphioxys | Fabaceae | Pea | Pink | Semi-desert | Openings | Spring | |
| Astragalus bisculcatus | Fabaceae | Pea | White | Foothills, montane | Meadows | Spring, summer | |
| Astragalus calycosus | Fabaceae | Pea | Blue | Semi-desert, foothills, montane | Openings | Spring | |
| Astragalus ceramicus variety ceramicus | Fabaceae | Pea | Blue | Semi-desert | Sand in openings, shrublands, woodlands | Spring, summer | |
| Astragalus chamaeleuce | Fabaceae | Pea | Pink | Semi-desert | Openings | Spring | |
| Astragalus coltonii variety moabensis | Fabaceae | Pea | Pink | Semi-desert | Openings | Spring | |
| Astragalus cottamii | Fabaceae | Pea | Pink | Semi-desert | Openings | Spring | |
| Astragalus cronquistii | Fabaceae | Pea | Pink | Semi-desert | Openings | Spring | |
| Astragalus desperatus | Fabaceae | Pea | Blue | Semi-desert | Openings | Spring | |
| Astragalus eastwoodiae | Fabaceae | Pea | Pink | Semi-desert | Openings | Spring | |
| Astragalus flavus | Fabaceae | Pea | White or Yellow | Semi-desert | Openings | Spring | |
| Astragalus haydenianus | Fabaceae | Pea | White | Foothills, montane | Meadows | Spring, summer | |
| Astragalus humillimus | Fabaceae | Pea | Blue | Semi-desert | Openings | Spring | |
| Astragalus lonchocarpus | Fabaceae | Pea | Yellow | Semi-desert, foothills | Woodlands, shrublands, openings | Spring | |
| Astragalus missouriensis | Fabaceae | Pea | Pink | Semi-desert, foothills | Openings | Spring | |
| Astragalus mollissimus | Locoweed | Fabaceae | Pea | Pink | Semi-desert, canyons | Woodlands, shrublands, openings | Spring |
| Astragalus naturitensis | Fabaceae | Pea | Blue | Semi-desert, canyons | Woodlands, openings | Spring | |
| Astragalus newberryi | Fabaceae | Pea | Pink | Semi-desert, foothills | Openings | Spring | |
| Astragalus nuttallianus | Fabaceae | Pea | Blue | Semi-desert, canyons | Woodlands, shrublands, openings | Spring | |
| Astragalus pattersonii | Fabaceae | Pea | White | Semi-desert, foothills | Openings | Spring | |
| Astragalus praelongus | Fabaceae | Pea | Yellow | Semi-desert | Shrublands, openings | Spring | |
| Astragalus preussii | Fabaceae | Pea | Pink | Semi-desert | Openings | Spring | |
| Astragalus proximus | Fabaceae | Pea | Pink | Semi-desert | Openings | Spring | |
| Astragalus scopulorum | Fabaceae | Pea | White | Foothills, montane | Shrublands, woodlands, openings | Spring, summer | |
| Astragalus wingatanus | Fabaceae | Pea | Blue | Semi-desert | Shrublands, woodlands, openings | Spring, summer | |
| Atragene occidentalis | Clematis | Ranunculaceae | Buttercup | Blue | Foothills, montane | Woodlands | Spring, summer |
| Atriplex canescens | Four-Winged Saltbush | Chenopodiaceae | Goosefoot | Yellow | Semi-desert, canyons | Woodlands, shrublands, openings | Spring |
| Atriplex confertifolia | Shadscale | Chenopodiaceae | Goosefoot | Yellow | Semi-desert | Shrublands, openings | Spring |
| Bahia dissecta | Bahia | Asteraceae | Sunflower | Yellow | Foothills, montane | Disturbed areas, meadows | Summer, fall |
| Balsamorhiza sagittata | Arrowleaf Balsamroot | Asteraceae | Sunflower | Yellow | Foothills | Woodlands, openings | Spring |
| Berberis fendleri | Berberidaceae | Barberry | Yellow | Montane | Woodlands | Summer | |
| Besseya ritteriana | Kitten Tails | Scrophulariaceae | Snapdragon | Yellow | Montane, subalpine, alpine | Meadows | Summer |
| Betula fontinalis | Water Birch | Betulaceae | Birch | Tree | Semi-desert, foothills, montane | Streamsides | Spring |
| Bistorta bistortoides | American Bistort | Polygonaceae | Buckwheat | White | Subalpine, alpine | Meadows, wetlands | Summer |
| Bistorta vivipara | Alpine Bistort | Polygonaceae | Buckwheat | White | Subalpine, alpine | Meadows, tundra | Summer |
| Boechera drummondii | Rockcress | Brassicaceae | Mustard | White | Semi-desert, foothills, montane | Woodlands, canyons | Spring, summer |
| Boechera holboellii | Rockcress | Brassicaceae | Mustard | Pink/White/Blue | Semi-desert, foothills | Woodlands, shrublands, openings | Spring |
| Boechera perannans | Rockcress | Brassicaceae | Mustard | Pink/White/Blue | Semi-desert, foothills | Woodlands, shrublands, openings | Spring |
| Boechera pulchra | Rockcress | Brassicaceae | Mustard | Pink/White/Blue | Semi-desert, foothills | Woodlands, shrublands, openings | Spring |
| Botrychium echo | Botrychium. Moonwort | Ophioglossaceae | Adder's Tongue | Green | Montane, subalpine | Meadows, disturbed areas | Summer |
| Breea arvense | Canada Thistle | Asteraceae | Sunflower | Pink | Foothills, montane | Meadows, disturbed areas | Summer |
| Brickellia grandiflora | Bricklebush | Asteraceae | Sunflower | White | Foothills, montane, subalpine | Rocky areas | Summer |
| Brickellia microphylla | Bricklebush | Asteraceae | Sunflower | White | Semi-desert | Sandy, rocky areas, woodlands | Summer |
| GENUS AND SPECIES | COMMON NAME | SCIENTIFIC FAMILY NAME | COMMON FAMILY NAME | TYPE OF PLANT | VEGETATION ZONE | HABITAT | SEASON OF BLOOM |
| Calochortus flexuosus | Sego Lily | Calochortaceae | Mariposa Lily | White | Desert, semi-desert | Grasslands, shrublands | Spring |
| Calochortus gunnisonii | Sego Lily | Calochortaceae | Mariposa Lily | White | Foothills, montane, subalpine | Meadows | Spring, summer |
| Calochortus nuttallii | Sego Lily | Calochortaceae | Mariposa Lily | White | Semi-desert, foothills | Shrublands, woodlands, openings | Spring, summer |
| Calylophus lavandulifolia | Onagraceae | Evening Primrose | Yellow | Semi-desert, foothills | Woodlands, openings | Spring | |
| Calypso bulbosa | Calypso Orchid | Orchidaceae | Orchid | Pink | |||
| Camissonia scapoidea | Onagraceae | Evening Primrose | Yellow | Semi-desert | Shrublands, woodlands, sand, rock | Spring | |
| Camissonia walkeri | Onagraceae | Evening Primrose | Yellow | Semi-desert | Shrublands, woodlands, sand, rock | Spring | |
| Campanula parryi | Harebell | Campanulaceae | Bellflower | Blue | Montane, subalpine | Meadows | Summer, fall |
| Campanula rotundifolia | Harebell | Campanulaceae | Bellflower | Blue | Montane, subalpine | Meadows | Summer, fall |
| Cardamine cordifolia | Heartleaf Bittercress | Brassicaceae | Mustard | White | Montane, subalpine, alpine | Streamsides | Summer |
| Carduus nutans | Musk Thistle | Asteraceae | Sunflower | Red | Semi-desert, foothills, montane, subalpine | Meadows, disturbed areas | Summer |
| Castilleja chromosa | Desert Paintbrush | Scrophulariaceae | Snapdragon | Red | Semi-desert, foothills | Canyons, grasslands | Spring |
| Castilleja haydenii | Paintbrush | Scrophulariaceae | Snapdragon | Red/Pink | Alpine | Tundra | Summer |
| Castilleja integra | Paintbrush | Scrophulariaceae | Snapdragon | Red/Pink | Foothills, montane | Shrublands, woodlands, badlands | Spring |
| Castilleja linariifolia | Wyoming Paintbrush | Scrophulariaceae | Snapdragon | Red | Foothills, montane | Shrublands, woodlands | Spring, summer |
| Castilleja lineata | Paintbrush | Scrophulariaceae | Snapdragon | Yellow | Montane | Meadows | Summer |
| Castilleja miniata | Red Paintbrush | Scrophulariaceae | Snapdragon | Red/Orange | Montane, subalpine | Meadows | Summer |
| Castilleja occidentalis | Yellow Paintbrush | Scrophulariaceae | Snapdragon | Yellow | Alpine | Tundra, meadows | Summer |
| Castilleja rhexifolia | Rose Paintbrush | Scrophulariaceae | Snapdragon | Red | Subalpine, alpine | Meadows | Summer |
| Castilleja sulphurea | Yellow Paintbrush | Scrophulariaceae | Snapdragon | Yellow | Subalpine, alpine | Meadows | Summer |
| Rhamnaceae | Buckthorn | White | Montane | Woodlands | Summer | ||
| Celtis reticulata | Hackberry | Ulmaceae | Elm | Tree | Semi-desert | Seeps, streamsides | Spring |
| Cerastium strictum | Mouse-ear Chickweed | Alsinaceae | Chickweed | White | Montane, subalpine | Meadows | Spring |
| Ceratocephala orthoceras | Hornhead | Ranunculaceae | Buttercup | Yellow | Semi-desert, foothills | Meadows, woodlands, shrublands | Spring |
| Cercocarpus intricatus | Mountain Mahogany | Rosaceae | Rose | Red | Desert, semi-desert | Shrublands, canyons, sand | Spring |
| Cercocarpus montanus | Mountain Mahogany | Rosaceae | Rose | Red | Semi-desert, foothills, montane | Shrublands, canyons, woodlands | Spring |
| Alpine Chaenactis | Asteraceae | Sunflower | Yellow | Subalpine, alpine | Meadows, scree | Summer | |
| Chaenactis douglasii | Chaenactis | Asteraceae | Sunflower | White and Yellow | Foothills | Woodlands, openings | Spring, summer |
| Chaenactis stevioides | Chaenactis | Asteraceae | Sunflower | White | Semi-desert | Shrublands, openings | Spring, summer |
| Chaetopappa ericoides | Asteraceae | Sunflower | White | Semi-desert | Shrublands, openings | Spring | |
| Chamaesyce glyptosperma | Euphorbiaceae | Spurge | White | Semi-desert | Openings | Summer, fall | |
| Chamaesyce fendleri | Euphorbiaceae | Spurge | White | Semi-desert | Openings | Spring | |
| Chamerion danielsii | Fireweed | Onagraceae | Evening Primrose | Pink | Montane, subalpine | Openings, disturbed areas | Summer, fall |
| Chamerion subdentatum | Alpine Fireweed | Onagraceae | Evening Primrose | Pink | Subalpine, alpine | Streamsides, tundra | Summer |
| Chenopodium atrovirens | Lamb's Quarters | Chenopodiaceae | Goosefoot | Green/white | Foothills, montane | Openings, wet areas, disturbed areas | Summer |
| Chenopodium incanum | Chenopodiaceae | Goosefoot | Yellow | Semi-desert | Openings | Spring | |
| Chionophila jamesii | Snowlover | Scrophulariaceae | Snapdragon | White | Alpine | Tundra | Summer |
| Chlorocrepis fendleri | Hawkweed | Asteraceae | Sunflower | Yellow | Montane, subalpine | Woodlands | Summer |
| Chondrophylla prostrata | Siberian Gentian | Gentianaceae | Gentian | Blue | Alpine | Tundra | Summer, fall |
| Chorispora tenella | Purple Mustard | Brassicaceae | Mustard | Blue | Semi-desert, foothills | Fields, woodlands, openings | Spring |
| Chrysothamnus nauseosus | Rabbitbrush, Chamisa | Asteraceae | Sunflower | Yellow | Semi-desert, foothills, montane | Disturbed areas | Fall |
| Chrysothamnus parryi | Rabbitbrush | Asteraceae | Sunflower | Yellow | Foothills, montane | Open woodlands, meadows | Summer, fall |
| Chrysothamnus viscidiflorus | Rabbitbrush | Asteraceae | Sunflower | Yellow | Foothills, montane | Meadows, disturbed areas | Summer, fall |
| Cichorium intybus | Chicory | Asteraceae | Sunflower | Blue | Foothills | Fields, openings, disturbed areas | Summer, fall |
| Cicutata douglasii | Water Hemlock | Apiaceae | Parsley | White | Montane | Wet areas | Summer |
| Cilaria austromontana | Dotted Saxifrage | Saxifragaceae | Saxifrage | White | Subalpine | Rocks | Summer |
| Cirsium calcareum | Thistle | Asteraceae | Sunflower | Red | Foothills, montane | Woodlands, openings | Spring, summer |
| Thistle | Asteraceae | Sunflower | Pink | Montane to alpine | Openings | Summer | |
| Cirsium parryi | Thistle | Asteraceae | Sunflower | White to greenish yellow | Montane | Woodlands, openings | Summer |
| Cirsium scariosum | Thistle | Asteraceae | Sunflower | White | Foothills, montane | Meadows | Summer |
| Cirsium tracyi | Thistle | Asteraceae | Sunflower | White | Foothills, montane | Woodlands, openings | Spring |
| Claytonia lanceolata | Spring Beauty | Portulacaceae | Portulaca | White | Foothills, montane, subalpine | Woodlands | Spring |
| Claytonia megarhiza | Alpine Spring Beauty | Portulacaceae | Portulaca | White | Alpine | Scree | Summer |
| Clematis ligusticifolia | Virgin's Bower Clematis | Ranunculaceae | Buttercup | White | Foothills, montane | Streamsides | Spring |
| Clementsia rhodantha | Rose Crown (Queen's Crown) | Crassulaceae | Stonecrop | Pink | Subalpine, alpine | Meadows, tundra, wetlands | Summer |
| Cleome lutea | Beeplant | Capparaceae | Caper | Yellow | Semi-desert, foothills, montane | Shrublands, openings, disturbed areas | Spring, summer |
| Cleome serrulata | Rocky Mountain Bee Plant | Capparaceae | Caper | Pink | Foothills, montane | Roadsides, disturbed areas | Summer, fall |
| Cleomella palmeriana | Capparaceae | Caper | Yellow | Semi-desert, foothills | Shrublands, openings, disturbed areas | Spring | |
| Coeloglossum viride | Long-bracted Orchid | Orchidaceae | Orchid | Green | |||
| Coleogyne ramosissima | Blackbrush | Rosaceae | Rose | Yellow | Semi-desert | Shrublands | Spring |
| Collinsia parviflora | Blue-Eyed Mary | Scrophulariaceae | Snapdragon | Blue | Foothills to sub-alpine | Woodlands, openings | Spring |
| Collomia linearis | Polemoniaceae | Phlox | Pink | Foothills | Openings, Oak brush | Spring, summer | |
| Collomia grandiflora | Polemoniaceae | Phlox | White | Foothills | Woodlands, openings | Early summer | |
| Comandra umbellata | Bastard Toadflax | Santalaceae | Sandalwood | White | Foothills | Meadows, openings | Spring, summer |
| Conioselinum scopulorum | Apiaceae | Parsley | White | Montane | Wetlands | Summer | |
| Convolvulus arvensis | Bindweed | Convolvulaceae | Morning Glory | White | Foothills, montane | Meadows, fields, lawns, woodlands | Spring, summer, fall |
| Corallorhiza maculata | Spotted Coralroot | Orchidaceae | Orchid | White | |||
| Corallorhiza striata | Striped Coralroot | Orchidaceae | Orchid | Purple | |||
| Cordylanthus wrightii | Clubflower | Scrophulariaceae | Snapdragon | Pink | Semi-desert, foothills | Sand | Fall |
| Coriflora hirsutissima | Sugarbowls | Ranunculaceae | Buttercup | Purple | Foothills, montane, subalpine | Meadows, woodlands | Spring |
| Corydalis aurea | Golden Corydalis | Fumariaceae | Fumitory | Yellow | Montane, subalpine | Woodlands | Spring |
| Corydalis caseana subspecies brandegei | Corydalis | Fumariaceae | Fumitory | Pink/White | Montane, subalpine | Wet meadows and forests | Summer |
| Corydalis curvisiliqua | Corydalis | Fumariaceae | Fumitory | Yellow | Semi-desert, foothills | Woodlands, openings | Spring |
| Coryphantha missouriensis | Missouri Pincushion | Cactaceae | Cactus | Yellow | Semi-desert, foothills | Openings | Spring |
| Cratageus sp | Hawthorn | Rosaceae | Rose | Tree | Foothills, montane | Woodlands | Summer |
| Cryptantha crassisepala | Cryptantha | Boraginaceae | Forget-Me-Not | White | Semi-desert | Sandy areas, shrublands, openings | Spring |
| Cryptantha minima | Cryptantha | Boraginaceae | Forget-Me-Not | White | Semi-desert | Woodlands, shrublands, openings | Spring |
| Cryptantha pterocarya | Cryptantha | Boraginaceae | Forget-Me-Not | White | Semi-desert | Woodlands, shrublands, openings | Spring |
| Cryptogramma acrostichoides | Rock Brake | Cryptogrammaceae | Rock Brake | Fern | Subalpine | Scree | Summer |
| Cylindropuntia imbricata | Cholla | Cactaceae | Cactus | Red | Semi-desert | Sandy, rocky openings | Summer |
| Cylindropuntia whipplei | Cholla | Cactaceae | Cactus | Yellow | Semi-desert, foothills | Openings | Summer |
| Cymopterus bulbosus | Apiaceae | Parsley | Red | Semi-desert | Shrublands, woodlands, openings. | Spring | |
| Cymopterus constancei | Apiaceae | Parsley | Red | Semi-desert | Shrublands, woodlands, openings. | Spring | |
| Cymopterus fendleri | Biscuitroot | Apiaceae | Parsley | Yellow | Semi-desert, foothills | Shrublands, woodlands, openings. | Spring |
| Cymopterus newberryi | Biscuitroot | Apiaceae | Parsley | Yellow | Semi-desert | Sand | Spring |
| Cymopterus purpurascens | Apiaceae | Parsley | Red | Semi-desert | Shrublands, woodlands, openings. | Spring | |
| Cymopterus purpureus | Apiaceae | Parsley | Yellow | Semi-desert, foothills | Shrublands, woodlands, openings. | Spring | |
| Cymopterus terebinthinus | Apiaceae | Parsley | Yellow | Semi-desert | Shrublands, openings. | Spring | |
| Cynoglossum officinale | Hound's Tongue | Boraginaceae | Forget-Me-Not | Blue | Foothills, montane | Fields, openings | Summer |
| Cypripedium calceolus | Lady's Slipper Orchid | Cypripediaceae | Lady's Slipper | Yellow | |||
| Cystopteris fragilis | Brittlefern | Athyriaceae | Lady Fern | Fern | Subalpine | Rocks | Summer |
WILDFLOWER HOME PAGE
BLUE/PURPLE FLOWERS
BROWN/GREEN
FLOWERS
FERNS PINK/RED/ORANGE
FLOWERS TREES
WHITE
FLOWERS
YELLOW
FLOWERS CONTACT US